<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Performance Blogging</title>
	<atom:link href="http://325i.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://325i.org</link>
	<description>Speed matters!</description>
	<lastBuildDate>Mon, 06 Jul 2009 17:42:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<link rel="http://api.friendfeed.com/2008/03#sup" xmlns="http://www.w3.org/2005/Atom" type="application/json" href="http://friendfeed.com/api/public-sup.json#f6bc8f6789"/>		<item>
		<title>WP Smush.it Plugin integrates smush.it with wordpress</title>
		<link>http://325i.org/2009/04/19/wp-smushit-plugin-integrates-smushit-with-wordpress/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wp-smushit-plugin-integrates-smushit-with-wordpress</link>
		<comments>http://325i.org/2009/04/19/wp-smushit-plugin-integrates-smushit-with-wordpress/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 05:44:36 +0000</pubDate>
		<dc:creator>mjc</dc:creator>
				<category><![CDATA[Wordpress Optimization]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[page load time]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[smush.it]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://325i.org/?p=291</guid>
		<description><![CDATA[Yahoo&#8217;s excellent Exceptional Performance series recommends optimizing images in several lossless ways:
* stripping meta data from JPEGs
* optimizing JPEG compression
* converting certain GIFs to indexed PNGs
* stripping the un-used colours from indexed images
Smush.it offers an API that performs these optimizations (except for stripping JPEG meta data) automatically, and this plugin seamlessly integrates Smush.it with WordPress.
via [...]]]></description>
		<wfw:commentRss>http://325i.org/2009/04/19/wp-smushit-plugin-integrates-smushit-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Unreleased Browsers on V8 rev3: IE8 looks silly</title>
		<link>http://325i.org/2009/02/07/the-state-of-unreleased-browsers-on-v8-rev3-ie8-looks-silly/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-state-of-unreleased-browsers-on-v8-rev3-ie8-looks-silly</link>
		<comments>http://325i.org/2009/02/07/the-state-of-unreleased-browsers-on-v8-rev3-ie8-looks-silly/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:48:54 +0000</pubDate>
		<dc:creator>mjc</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[IE8 RC1]]></category>
		<category><![CDATA[javascript performance]]></category>
		<category><![CDATA[prerelease]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[WebKit]]></category>

		<guid isPermaLink="false">http://325i.org/?p=275</guid>
		<description><![CDATA[I particularly like the regexp benchmark in google&#8217;s new revision of V8.
I will do more comparisons with different benchmarks but here is a quick update on the state of alpha browsers regarding the V8 benchmark on windows.
Test system: Mac Pro Early 2006: 2x Dual Core Xeon 5150 (2.66GHz), 3GB RAM, Vista x64 SP1.
Benchies!
]]></description>
		<wfw:commentRss>http://325i.org/2009/02/07/the-state-of-unreleased-browsers-on-v8-rev3-ie8-looks-silly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TechReport Invalidates A Test</title>
		<link>http://325i.org/2009/01/30/techreport-invalidates-a-test/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=techreport-invalidates-a-test</link>
		<comments>http://325i.org/2009/01/30/techreport-invalidates-a-test/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:05:06 +0000</pubDate>
		<dc:creator>mjc</dc:creator>
				<category><![CDATA[Benchmarks]]></category>

		<guid isPermaLink="false">http://325i.org/?p=269</guid>
		<description><![CDATA[TechReport did a review of 4 intel X25-E in a RAID0 setup (A look at four X25-E Extreme SSDs in RAID &#8211; The Tech Report).
However, there were some problems with the testing method.

RAID-0 of physical drives is dumb.  Nobody should use it, for any reason, unless the drives underneath are mirrored.  Benchmarking this is a [...]]]></description>
		<wfw:commentRss>http://325i.org/2009/01/30/techreport-invalidates-a-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO: use a PC GeForce 9800GTX+ in a real Mac Pro</title>
		<link>http://325i.org/2009/01/28/howto-use-a-pc-geforce-9800gtx-in-a-real-mac-pro/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=howto-use-a-pc-geforce-9800gtx-in-a-real-mac-pro</link>
		<comments>http://325i.org/2009/01/28/howto-use-a-pc-geforce-9800gtx-in-a-real-mac-pro/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:51:37 +0000</pubDate>
		<dc:creator>mjc</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[9800]]></category>
		<category><![CDATA[9800GTX]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Hackintosh]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[NVKush]]></category>

		<guid isPermaLink="false">http://325i.org/?p=251</guid>
		<description><![CDATA[UPDATE: I would highly suggest using netkas&#8217; new universal ATI/NVIDIA injector.

Obtain a card that uses one or two 6pin PCI-Express connectors for power.
Step 2: obtain two ATI mac PCI express power adapters ($30) or make your own for $10.
Install this version of NVkush if you have a 512MB card. if it&#8217;s some other size, you [...]]]></description>
		<wfw:commentRss>http://325i.org/2009/01/28/howto-use-a-pc-geforce-9800gtx-in-a-real-mac-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Reading a Website Performance Waterfall Graph</title>
		<link>http://325i.org/2009/01/13/the-basics-of-reading-a-website-performance-waterfall-graph/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-basics-of-reading-a-website-performance-waterfall-graph</link>
		<comments>http://325i.org/2009/01/13/the-basics-of-reading-a-website-performance-waterfall-graph/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:35:07 +0000</pubDate>
		<dc:creator>mjc</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Wordpress Optimization]]></category>

		<guid isPermaLink="false">http://325i.org/?p=249</guid>
		<description><![CDATA[When you&#8217;re using various tools to get information on what exactly is making your website slow, the most common method to display detailed information is a waterfall graph.
In this article, I will show you some tools that provide waterfall graphs and also give an explanation of how to read a simple waterfall graph.
The tool used [...]]]></description>
		<wfw:commentRss>http://325i.org/2009/01/13/the-basics-of-reading-a-website-performance-waterfall-graph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Read a Website Performance Table</title>
		<link>http://325i.org/2009/01/13/how-to-read-a-website-performance-table/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-read-a-website-performance-table</link>
		<comments>http://325i.org/2009/01/13/how-to-read-a-website-performance-table/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:44:05 +0000</pubDate>
		<dc:creator>mjc</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Wordpress Optimization]]></category>

		<guid isPermaLink="false">http://325i.org/?p=247</guid>
		<description><![CDATA[Services and tools such as AOL WebPageTest will provide you with graphs and punchlists of things you need to fix.
Here is how you read them!
Load time is the time that it took to transfer ALL of the page, and for it to stop transferring.
First byte is &#8220;how long it took for the beginning of the page [...]]]></description>
		<wfw:commentRss>http://325i.org/2009/01/13/how-to-read-a-website-performance-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Name, The Same Game :)</title>
		<link>http://325i.org/2009/01/13/a-new-name-the-same-game/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-new-name-the-same-game</link>
		<comments>http://325i.org/2009/01/13/a-new-name-the-same-game/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:27:42 +0000</pubDate>
		<dc:creator>mjc</dc:creator>
				<category><![CDATA[State of my Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[high performance blogging]]></category>
		<category><![CDATA[naming your blog]]></category>

		<guid isPermaLink="false">http://325i.org/2009/01/13/a-new-name-the-same-game/</guid>
		<description><![CDATA[I&#8217;ve renamed my blog to &#8220;High Performance Blogging&#8221; because I think it fits better. :)
]]></description>
		<wfw:commentRss>http://325i.org/2009/01/13/a-new-name-the-same-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Fucking UI Design &#8211; WordPress 2.8 feature poll</title>
		<link>http://325i.org/2009/01/06/bad-fucking-ui-design-wordpress-28-feature-poll/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bad-fucking-ui-design-wordpress-28-feature-poll</link>
		<comments>http://325i.org/2009/01/06/bad-fucking-ui-design-wordpress-28-feature-poll/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:59:17 +0000</pubDate>
		<dc:creator>mjc</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://325i.org/?p=241</guid>
		<description><![CDATA[ 
]]></description>
		<wfw:commentRss>http://325i.org/2009/01/06/bad-fucking-ui-design-wordpress-28-feature-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redirection plugin for WordPress: A SEO must-have</title>
		<link>http://325i.org/2009/01/06/redirection-plugin-for-wordpress-a-seo-must-have/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=redirection-plugin-for-wordpress-a-seo-must-have</link>
		<comments>http://325i.org/2009/01/06/redirection-plugin-for-wordpress-a-seo-must-have/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:22:38 +0000</pubDate>
		<dc:creator>mjc</dc:creator>
				<category><![CDATA[Wordpress Optimization]]></category>

		<guid isPermaLink="false">http://325i.org/?p=236</guid>
		<description><![CDATA[This lovely redirection plugin logs 404s and edited post slugs, picks up some automatically and the rest you can simply add by clicking the plus button next to the 404&#8242;d item to add a redirect. BRILLIANT.
Click through for screenshot sample.

]]></description>
		<wfw:commentRss>http://325i.org/2009/01/06/redirection-plugin-for-wordpress-a-seo-must-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe-inspired iPhone theme and more</title>
		<link>http://325i.org/2009/01/01/adobe-inspired-iphone-theme-and-more/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adobe-inspired-iphone-theme-and-more</link>
		<comments>http://325i.org/2009/01/01/adobe-inspired-iphone-theme-and-more/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 08:20:22 +0000</pubDate>
		<dc:creator>mjc</dc:creator>
				<category><![CDATA[Kitsch]]></category>
		<category><![CDATA[Lifehacks]]></category>

		<guid isPermaLink="false">http://325i.org/?p=226</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://325i.org/2009/01/01/adobe-inspired-iphone-theme-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
